FX touch probabilities
Major FX pairs, mid-price touch (not execution price). P(touch within the next 915 minutes) from the current checkpoint, by ATR distance.
Measured odds. No trade calls. what this means →
| distance (ATR) | P(touch up) | P(touch down) | n |
|---|---|---|---|
| 0.1 | 84.6% | 83.9% | 8,522 |
| 0.25 | 62.5% | 62.1% | 8,522 |
| 0.5 | 35.0% | 35.1% | 8,522 |
| 0.75 | 17.8% | 18.2% | 8,522 |
| 1 | 8.5% | 8.8% | 8,522 |
| 1.5 | 2.2% | 2.2% | 8,522 |
Known gaps: XAU is not present in touch_surface_fx_v1 (scopes available: fx_majors, fx_cross, all_fx, cfd_ostatni) — not yet measured.