Weekly review — 2026-W37
Measured odds. No trade calls. what this means →
2026-09-07 to 2026-09-11 ET
Calls resolved
383
Hit rate
93.2%
vs. previous week
+8.8 pp
Hit rate by market and tier
| Market | S | A | B |
|---|---|---|---|
| ES | 20/26 | 9/11 | — |
| NQ | 22/23 | 8/8 | — |
| YM | 67/75 | 22/23 | — |
| RTY | 44/47 | 13/15 | — |
| GC | 21/21 | 6/6 | — |
| CL | 97/100 | 28/28 | — |
Hit rate by day
Every call this week
← Newer · Page 7 of 8 · Older →