Weekly review — 2026-W41
Measured odds. No trade calls. what this means →
2026-10-05 to 2026-10-09 ET
Calls resolved
14
Hit rate
78.6%
vs. previous week
-21.4 pp
MARKETALLESNQYMRTYGCCL6E6B6A6N6J6C6SSPYQQQIWMDIAAAPLMSFTNVDAAMZNMETAGOOGLTSLAAMDBTCUSDTETHUSDTSOLUSDTAVAXUSDTLINKUSDTDOGEUSDTCONFIDENCES/A/B · 77%+ALL TIERSRESET FILTERS
1 tier D call(s) hidden. Show calls under 77% →
36 call(s) this week were published after their outcome was already known (feed delay) and are not counted here. They stay visible on their own call pages.
Hit rate by market and tier
| Market | S | A | B |
|---|---|---|---|
| ES | — | — | — |
| NQ | — | — | — |
| YM | — | — | — |
| RTY | — | — | — |
| GC | — | — | — |
| CL | — | — | — |
| 6E | — | — | — |
| 6B | — | — | — |
| 6A | — | — | — |
| 6N | 11/13 | 0/1 | — |
| 6J | — | — | — |
| 6C | — | — | — |
| 6S | — | — | — |
| SPY | — | — | — |
| QQQ | — | — | — |
| IWM | — | — | — |
| DIA | — | — | — |
| AAPL | — | — | — |
| MSFT | — | — | — |
| NVDA | — | — | — |
| AMZN | — | — | — |
| META | — | — | — |
| GOOGL | — | — | — |
| TSLA | — | — | — |
| AMD | — | — | — |
| BTCUSDT | — | — | — |
| ETHUSDT | — | — | — |
| SOLUSDT | — | — | — |
| AVAXUSDT | — | — | — |
| LINKUSDT | — | — | — |
| DOGEUSDT | — | — | — |
Hit rate by day
Every call this week
← 2026-W40 · next week →