Weekly review — 2026-W40
Measured odds. No trade calls. what this means →
2026-09-28 to 2026-10-02 ET
Calls resolved
334
Hit rate
92.2%
vs. previous week
-0.2 pp
MARKETALLESNQYMRTYGCCL6E6B6A6N6J6C6SSPYQQQIWMDIAAAPLMSFTNVDAAMZNMETAGOOGLTSLAAMDBTCUSDTETHUSDTSOLUSDTAVAXUSDTLINKUSDTDOGEUSDTCONFIDENCES/A/B · 77%+ALL TIERSRESET FILTERS
240 call(s) this week were published with an engine bug (stale entry price) and are not counted here. They stay visible on their own call pages.
648 call(s) this week were published after their outcome was already known (feed delay) and are not counted here. They stay visible on their own call pages.
Hit rate by market and tier
| Market | S | A | B | D |
|---|---|---|---|---|
| ES | 12/13 | — | — | — |
| NQ | 17/18 | 1/1 | — | — |
| YM | 13/13 | — | — | — |
| RTY | 13/13 | — | — | — |
| GC | 8/9 | — | — | — |
| CL | 16/16 | 1/1 | — | — |
| 6E | 8/8 | 3/3 | — | — |
| 6B | 17/18 | 2/2 | — | — |
| 6A | 33/35 | 4/5 | — | — |
| 6N | 20/20 | 2/2 | — | — |
| 6J | 12/12 | — | 1/1 | — |
| 6C | 35/42 | 21/21 | 1/2 | 2/2 |
| 6S | 13/14 | 2/6 | — | 2/2 |
| SPY | 6/7 | — | — | — |
| QQQ | 1/1 | — | — | — |
| IWM | 8/9 | 0/1 | — | — |
| DIA | 8/8 | 1/1 | — | — |
| AAPL | 6/6 | — | — | — |
| MSFT | — | — | — | — |
| NVDA | — | — | — | — |
| AMZN | — | — | — | — |
| META | — | — | — | — |
| GOOGL | — | — | — | — |
| TSLA | 4/6 | — | — | — |
| AMD | — | — | — | — |
| BTCUSDT | 2/2 | — | — | — |
| ETHUSDT | 2/2 | — | — | — |
| SOLUSDT | 2/3 | — | — | — |
| AVAXUSDT | 2/2 | 1/1 | — | — |
| LINKUSDT | 5/5 | — | — | — |
| DOGEUSDT | 1/1 | — | — | — |
Hit rate by day
Every call this week
← 2026-W39 · next week →